
Expanded PTFE Sheet & Gaskets
Product Details:
X
Product Description
Expanded PTFE Sheet & Gaskets
Technical Data
Temperature range | 240OC to 280OC |
Operating pressure | Vacuum to 3000 psi |
Chemical resistance | PH range 0-14 (except molten alkali metal, elemental Florine |
Compressibility | 66% (ASTMF36) |
Recovery | 12% (ASTM-F-36) |
All standard & Non standard size and shape of pre cut gaskets shall also be supplied
Standard Sizes
Sheet Size | Sheet Thickness |
500 mm X 500 mm | 1.5 mm & 3.0 mm |
1000 mm X 1000 mm | 1.5 mm & 3.0 mm |
1500 mm X 1500 mm | 1.5 mm & 3.0 mm |
Other Products in 'Expanded PTFE Sealing Products' category
Get in touch with us